Happy Tot, Pouch Banan Carrot Stwbry, 4 Oz(Case Of 16)
Nutritious blend features organic banana, carrot, and strawberries to create a delicious puree for super tot. Its a tasty toddler snack that offers even more benefits, with added beta glucan and prebiotic fiber to help support the immune system and digestive health.
Product Benefits
Nutritious For Health. Organic. Prebiotic Fiber.
Ingredients
|
Supplement FactsServing Size: 113 Grams  |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | Â |
| Total Fat | 0g | 1% |
| Saturated Fat | 0g | 1% |
| Trans Fat | 0g | Â |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 21g | 14% |
| Dietary Fiber | 3g | 21% |
| Sugars | 12g | Â |
| Added Sugars | 0g | 0% |
| Protein | 1g | 3% |
| Vitamin D | 0mcg | 0% |
| Calcium | Â | 2% |
| Iron | Â | 4% |
| Potassium | Â | 10% |
| Vitamin A | Â | 20% |
| Vitamin C | Â | 20% |
| Folate | Â | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: organic banana puree, organic carrot puree, organic strawberry puree, fructooligosaccharide (fos), organic lemon juice concentrate, yeast beta glucan, ascorbic acid (vitamin c). | ||
Suggestions
Special Note
Free Of: Harsh Chemicals.
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.

Description
Nutritious blend features organic banana, carrot, and strawberries to create a delicious puree for super tot. Its a tasty toddler snack that offers even more benefits, with added beta glucan and prebiotic fiber to help support the immune system and digestive health.
Product Benefits
Nutritious For Health. Organic. Prebiotic Fiber.
Ingredients
|
Supplement FactsServing Size: 113 Grams  |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | Â |
| Total Fat | 0g | 1% |
| Saturated Fat | 0g | 1% |
| Trans Fat | 0g | Â |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 21g | 14% |
| Dietary Fiber | 3g | 21% |
| Sugars | 12g | Â |
| Added Sugars | 0g | 0% |
| Protein | 1g | 3% |
| Vitamin D | 0mcg | 0% |
| Calcium | Â | 2% |
| Iron | Â | 4% |
| Potassium | Â | 10% |
| Vitamin A | Â | 20% |
| Vitamin C | Â | 20% |
| Folate | Â | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: organic banana puree, organic carrot puree, organic strawberry puree, fructooligosaccharide (fos), organic lemon juice concentrate, yeast beta glucan, ascorbic acid (vitamin c). | ||
Suggestions
Special Note
Free Of: Harsh Chemicals.
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.













