21st Century, Glucosamine & Chondriotin Plus, 120 Tabs
Maximum strength glucosamine, chondroitin, MSM (methylsulfonylmethane) and Hyaluronic Acid are important nutrients to help support joints, cartilage and tendons.*
Product Benefits
Dietary Supplement.
Ingredients
|
Supplement Facts Serving Size: 3 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | Ā |
| Total Carbohydrate | 3 g | 1%ā” |
| Total Sugars | 1 g | ** |
| Sodium | 120 mg | 5% |
| Glucosamine HCl | 1,500 mg | ** |
| Chondroitin Sulfate | 1,200 mg | ** |
| MSM (Methylsulfonylmethane) | 500 mg | ** |
| Proprietary Blend Silica & Hyaluronic Acid (as Sodium Hyaluronate) |
60 mg | ** |
| ā” Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients: Cellulose, Polyplasdone, Stearic Acid. Contains <2% of: Croscarmellose Sodium, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyvinyl Alcohol, Titanium Dioxide. | ||
Original: $53.34
-70%$53.34
$16.00
Description
Maximum strength glucosamine, chondroitin, MSM (methylsulfonylmethane) and Hyaluronic Acid are important nutrients to help support joints, cartilage and tendons.*
Product Benefits
Dietary Supplement.
Ingredients
|
Supplement Facts Serving Size: 3 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | Ā |
| Total Carbohydrate | 3 g | 1%ā” |
| Total Sugars | 1 g | ** |
| Sodium | 120 mg | 5% |
| Glucosamine HCl | 1,500 mg | ** |
| Chondroitin Sulfate | 1,200 mg | ** |
| MSM (Methylsulfonylmethane) | 500 mg | ** |
| Proprietary Blend Silica & Hyaluronic Acid (as Sodium Hyaluronate) |
60 mg | ** |
| ā” Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients: Cellulose, Polyplasdone, Stearic Acid. Contains <2% of: Croscarmellose Sodium, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyvinyl Alcohol, Titanium Dioxide. | ||



















